PINE | PINE GPIO* | PI GPIO | PIN | PIN | PI GPIO | PINE GPIO* | PINE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.3V | 1 | 2 | 5V | ||||||||
PH3 | GPIO 227 | TWI1_SDA | GPIO 2 | I2C1_SDA | 3 | 4 | 5V | ||||
PH2 | GPIO 226 | TWI1_SCK | GPIO 3 | I2C1_SCL | 5 | 6 | GROUND | ||||
PL10 | GPIO 362 | S_PWM | GPIO 4 | GPCLK0 | 7 | 8 | UART_TXD | GPIO 14 | UART2_TX | GPIO 32 | PB0 |
GROUND | 9 | 10 | UART_RXD | GPIO 15 | UART2_RX | GPIO 33 | PB1 | ||||
PC7 | GPIO 71 | - | GPIO 17 | - | 11 | 12 | - | GPIO 18 | - | GPIO 72 | PC8 |
PH9 | GPIO 233 | - | GPIO 27 | - | 13 | 14 | GROUND | ||||
PC12 | GPIO 76 | - | GPIO 22 | - | 15 | 16 | - | GPIO 23 | - | GPIO 77 | PC13 |
3.3V | 17 | 18 | - | GPIO 24 | - | GPIO 78 | PC14 | ||||
PC0 | GPIO 64 | SPI0_MOSI | GPIO 10 | SPI_MOSI | 19 | 20 | GROUND | ||||
PC1 | GPIO 65 | SPI0_MISO | GPIO 9 | SPI_MISO | 21 | 22 | - | GPIO 25 | - | GPIO 79 | PC15 |
PC2 | GPIO 66 | SPI0_CLK | GPIO 11 | SPI_SCLK | 23 | 24 | SPI_CE0 | GPIO 8 | SPI0_CS | GPIO 67 | PC3 |
GROUND | 25 | 26 | SPI_CE1 | GPIO 7 | - | GPIO 231 | PH7 | ||||
PL9 | GPIO 361 | TWI_SDA | - | ID_SD | 27 | 28 | ID_SC | - | TWI_SCK | GPIO 360 | PL8 |
PH5 | GPIO 229 | - | GPIO 5 | - | 29 | 30 | GROUND | ||||
PH6 | GPIO 230 | - | GPIO 6 | - | 31 | 32 | - | GPIO 12 | - | GPIO 68 | PC4 |
PC5 | GPIO 69 | - | GPIO 13 | - | 33 | 34 | GROUND | ||||
PC9 | GPIO 73 | - | GPIO 19 | - | 35 | 36 | - | GPIO 16 | - | GPIO 70 | PC6 |
PC16 | GPIO 80 | - | GPIO 26 | - | 37 | 38 | - | GPIO 20 | - | GPIO 74 | PC10 |
GROUND | 39 | 40 | - | GPIO 21 | - | GPIO 75 | PC11 |
Legend |
---|
3.3 VOLT |
5 VOLT |
GROUND |
CONFIRMED WORKING |
* calculated by taking the second letter of the pin number, converting to its alphabetic number equivalent, subtracting one, multiplying by 32, and then adding the numerical part of the pin number. e.g. PC13 = (C-1)*32+13 = (3-1)*32+13 = 77. See this thread.
P="Pin"
C=3rd bank of GPIO connections
13=GPIO in that specific bank